In the 2014 Budget presentation on Thursday 19, December 2014, the Minster of Finance and Economic Planning, tabled that "The banking sector has arranged a number of facilities in support of agriculture to the tune of US$625 million broken down as follows:"
| Credit Facilities Available | |||
| Estimated Hectarage | Credit Facility available: US$ | % Distribution of the Total | |
| Cattle Ranching | 630,000 | 0.1 | |
| Cotton | 329,000 | 46,800,000 | 7.6 |
| Dairy Farming | 22,000 | 5,500,000 | 0.9 |
| Fertilizer | 28,280,000 | 4.6 | |
| Horticulture | 30,694 | 21,800,000 | 3.5 |
| Maize | 22,955 | 35,185,000 | 4.9 |
| Orange fruit | 3,000,000 | 0.5 | |
| Other | 42,395 | 38,630,000 | 6.2 |
| Potatoes and tomatoes | 245 | 1,500,000 | 0.2 |
| Poultry | 700,000 | 0.1 | |
| Seed | 5,653 | 30,248,000 | 4.9 |
| Soya bean | 3,914 | 3,165,800 | 0.5 |
| Sugar beans | 100 | 120,000 | 0 |
| Sugar cane | 67,400 | 43,000,000 | 6.9 |
| Tea | 1,280 | 10,500,000 | 1.7 |
| Tobacco | 83,520 | 343,156,900 | 55.4 |
| Wheat | 11,300 | 12,500,000 | 2 |
| Total Support | 624,715,700 | 100 | |
